# | Description | View |
---|---|---|
1 | Details of Business | Link |
2 | Corporate Policies | Link |
3 | Composition of committees of board of directors | Link |
4 | Details of Familiarization Programmes imparted to Independent Directors | Link |
5 | Email address for grievance redressal and other relevant details | Link |
6 | Contact details of designated officials for handling investor grievances | Link |
7 | Notice of Board Meeting to discuss financial results | Link |
8 | Financial Results | Link |
9 | Annual Report | Link |
10 | Shareholding Pattern | Link |
11 | Contact details of KMP authorized for determination of materiality u/r 30 of SEBI (LODR) Regulations, 2015 | Link |
12 | Intimation made to stock exchanges u/r 30 of SEBI (LODR) Regulations, 2015 | Link |
13 | Statements of deviation/ variation u/r 32 of SEBI (LODR) Regulations, 2015 | Link |
14 | Annual Return u/s 92 of the Companies Act, 2013 | Link |
The Securities and Exchange Board of India (SEBI) has issued a master circular no. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/145 dated July 31, 2023 (updated as on August 4, 2023) on the Online Resolution of Disputes by the investor against the Company and / or its Registrar and Share Transfer Agent (RTA), through the ODR Portal [link- https://smartodr.in]
Further, please refer to SEBI Circular No. SEBI/HO/OIAE/IGRD/CIR/P/2023/156 dated September 20, 2023, for compliant redressal framework.
For more details, please read the full Circulars at www.sebi.gov.in under the Section – Legal > Circulars